2013 GK98 Team Championship
Pos Team     1G 2G 3C 4G 5L 6G 7G 8G 9G 10K 11G 12L 13G 14G     Points
1 The Cannonball Bandits     24 30 24 30 18 30 30 30 30 30 24 30 18       348
2 Karting Race     30 18 30 24 30 24 24 24 18 18 30 24 30       324
3 The Expendables     15 24 24 18 24 18 12 15 15 24 15 18 15       237
4 Toro Rosso     18 9 15 15 15 15 18 18 24 18 18 15 24       222
5 Team HBP     12 15 5 9 9 9 15 9 12 12 12 15 9       143
6 Team Skallergård     6 6 9 15 0 0 6 6 9 6 0 9 12       84
7 Team JJM     9 12 10 9 12 9 3 3 0 3 0 0 0       70
 

GK98 2013 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   GP Weightchampionship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Team Championship 2012

>>   Team Championship 2011

>>   Team Championship 2010

>>   Team Championship 2009

>>   Team Championship 2008

>>   Team Championship 2007

>>   Team Championship 2006

GK98.DK    >>