2011 GK98 Team Championship
Pos Team     1G 2G 3C 4G 5L 6G 7G 8G 9G 10K 11G 12L 13G 14G     Points
1 We Brake for Nobody     18 30 24 30 30 30 18 30 30 30 30 - 30 30     360
2 Racing Pirates     24 18 30 24 24 15 12 3 12 24 24 - 12 24     246
3 Cannonball Bandits     15 24 15 18 9 24 30 9 18 24 18 - 18 18     240
4 Bentley Boys     12 12 12 12 6 18 15 24 24 24 12 - 3 12     186
5 Cobra     6 15 3 15 3 9 9 15 12 9 15 - 24 15     150
6 MCM     30 9 12 6 18 15 24 12 3 3 3 - 6 3     144
7 Maranello Racing     3 3 18 9 5 3 6 18 6 6 9 - 15 6     107
8 Lazy Boyz     9 6 6 3 10 6 3 6 15 12 6 - 9 9     100
 

GK98 2011 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   GP Weightchampionship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Team Championship 2010

>>   Team Championship 2009

>>   Team Championship 2008

>>   Team Championship 2007

>>   Team Championship 2006

GK98.DK    >>