2008 GK98 Team Championship
Pos Team     1G 2G 3C 4G 5L 6G 7G 8C 9G 10G 11L 12G 13G     Points
1 C.R.P. Racing     30 24 30 30 18 9 30 30 24 24 - 24 18     291
2 Pure Power     24 30 15 18 3 30 24 6 3 30 - 9 9     201
3 BJM Racing     15 3 24 9 24 12 18 24 15 12 - 30 15     201
4 SPEEDmacher's     12 24 12 15 30 18 12 9 24 15 - 12 12     195
5 Roadrunner     9 6 24 15 15 6 15 15 30 9 - 15 24     183
6 Fox     6 9 9 24 9 15 9 18 12 18 - 18 30     177
7 2Fast4U     18 15 6 6 6 3 6 12 6 3 - 3 6     90
8 Racing Ducks     3 12 6 3 12 24 3 - 9 6 - 6 3     87
 
 
GK98.DK    >>