2007 GK98 Team Championship
Pos Team       1 2 3 4 5 6 7 8 9 10 11 12 13   Points
1 C.R.P. Racing       24 30 12 30 30 18 30 30 30 18 - 24 24   300
2 Racing Ducks       12 9 24 24 24 30 12 12 24 9 - 18 18   216
3 G-Force       6 24 9 6 6 6 24 24 18 30 - 30 30   213
4 Roadrunner       9 18 3 18 12 12 18 18 12 24 - 3 12   159
5 SPEEDmachers       18 6 30 12 18 9 3 0 9 6 - 12 0   123
6 Pure Power       - - - - - - - 9 6 12 - 9 9   45
7 2Fast4U       6 3 6 0 3 0 9 6 0 3 - 0 3   39
8 Fox       0 0 0 3 0 3 6 3 3 0 - 6 6   30
 
 
GK98.DK    >>