2010 GK98 Team Championship
Pos Team     1G 2G 3C 4G 5L 6G 7G 8G 9K 10G 11L 12G 13G     Points
1 Cobra     15 30 9 24 30 18 30 3 24 12 - 30 30     255
2 Sparkz Racing     30 18 24 12 18 24 15 12 24 30 - 24 18     249
3 We Brake for Nobody     9 15 6 18 18 12 24 24 30 24 - 15 24     219
4 Prodrive     12 12 18 15 30 30 18 9 12 9 - 18 15     198
5 BFM Racing     3 24 30 30 12 3 9 18 15 18 - 12 12     186
6 Maranello Racing     18 9 18 3 9 9 3 6 12 15 - 6 9     117
7 Fox     24 3 3 6 6 6 12 30 0 6 - 0 0     96
8 3 Stars     6 6 12 9 0 18 6 15 0 0 - 9 0     81
 

GK98 2010 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Team Championship 2009

>>   Team Championship 2008

>>   Team Championship 2007

>>   Team Championship 2006

GK98.DK    >>