2010 GK98 Driver Championship
Pos Driver Team V 1G 2G 3C 4G 5L 6G 7G 8G 9K 10G 11L 12G 13G Total Scratch Points
1 Emil Lüthgens COB L 12 30 4 30 18 17 30 0 14 16 20 30 30 251 0 251
2 Giang Nguyen WeB L 11 24 7 24 10 16 27 24 14 30 20 27 27 261 11 250
3 Claus Rhymer PRO M 9 18 16 16 18 30 17 2 7 17 20 22 22 214 2 212
4 Kenneth Fridthjof SPA H 19 16 14 19 10 11 14 19 18 27 16 20 20 223 11 212
5 Tim Birk SPA L 15 7 8 22 0 13 0 20 18 22 20 24 24 193 0 193
6 Henrik Pedersen PRO M 18 19 16 13 18 24 15 12 7 11 16 9 10 188 9 179
7 Henrik Mathiasen WeB L 14 15 0 20 10 14 24 14 14 18 16 11 19 189 11 178
8 Johnny Friis SPA H 27 10 14 10 10 12 8 18 18 20 12 13 7 179 7 172
9 Kim Mortensen PRO M 4 5 16 15 18 20 13 17 7 0 16 19 17 167 0 167
10 Per Møller COB L 17 13 4 17 18 9 20 4 14 14 12 15 12 169 4 165
11 Jesper Krohn MAR H 20 20 14 12 7 19 0 9 9 0 12 14 16 152 0 152
12 Brian Vestergaard BFM M 10 14 12 0 9 0 0 30 13 24 0 16 18 146 0 146
13 Nicolai Heilbuth COB H 8 11 4 0 18 10 16 6 14 13 12 18 15 145 0 145
14 Preben Rasmussen MAR H 6 9 8 9 0 18 11 11 9 19 0 17 14 131 6 125
15 Martin Ibinger BFM L 7 27 12 27 9 15 0 16 0 0 0 12 0 125 0 125
16 Ronnie Fridthjof - M 24 22 0 11 10 27 22 3 0 0 0 0 0 119 0 119
17 Flemming Larsen BFM H 3 12 12 18 9 7 5 1 13 12 10 0 9 111 0 111
18 Dennis Lauridsen FOX - 16 6 4 14 4 22 19 8 0 0 0 0 0 93 0 93
19 Niki Grønvall - - 22 17 14 0 0 0 0 0 0 0 0 0 0 53 0 53
20 Torben Simonsen - - 0 0 0 7 0 0 0 27 0 0 10 0 8 52 0 52
22 Henrik Mortensen - - 30 0 0 0 0 0 0 0 0 15 0 0 0 45 0 45
21 Bjørn Jensen - M 2 8 8 0 0 0 9 15 0 0 0 0 0 42 0 42
23 Emil Nielsen WeB - 0 0 0 0 0 0 10 13 14 0 0 0 0 37 0 37
24 Trunte - - 0 0 0 0 0 8 7 7 13 0 0 0 0 35 0 35
25 Claus Østerby FOX - 0 0 0 0 0 0 12 22 0 0 0 0 0 34 0 34
26 Nick Andersen - - 0 0 0 0 0 0 0 0 0 0 10 10 13 33 0 33
27 Nicolai Larsen - - 0 0 0 0 0 0 6 10 9 0 0 0 0 25 0 25
28 Ruben Strøbeck - - 0 0 14 0 0 0 0 0 0 0 0 0 11 25 0 25
29 Anders Bastrup FOX - 0 0 0 0 0 0 0 0 0 0 10 7 3 20 0 20
30 Jens Bæk - - 5 4 0 0 10 0 0 0 0 0 0 0 0 19 0 19
31 Jonas Andersen - - 0 0 0 0 0 0 18 0 0 0 0 0 0 18 0 18
32 Niels Jensen - - 0 0 0 5 7 0 0 0 0 0 0 0 6 18 0 18
33 Jan Jørgensen - - 0 0 0 0 4 6 0 5 0 0 0 0 0 15 0 15
34 Malthe Rolighed - - 0 0 14 0 0 0 0 0 0 0 0 0 0 14 0 14
35 Theis Larsen - - 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13
36 Henrik Brun - - 0 0 0 0 0 0 0 0 0 0 0 8 5 13 0 13
37 Nikolaj Christiansen - - 0 3 0 4 4 0 0 0 0 0 0 0 0 11 0 11
38 Jan Laugesen - - 0 0 0 8 0 0 0 0 0 0 0 0 0 8 0 8
39 Leif Mortensen - - 0 0 0 0 7 0 0 0 0 0 0 0 0 7 0 7
40 Jesper Andersen - - 0 0 0 0 0 0 0 0 0 0 0 5 2 7 0 7
41 Anders Hansen - - 0 0 0 6 0 0 0 0 0 0 0 0 0 6 0 6
42 Allan Beck - - 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 6
43 Tom Andreassen MAR - 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 5
44 Michael Hjort - - 0 0 4 0 0 0 0 0 0 0 0 0 0 4 0 4
45 Ken Mardahl - - 0 0 4 0 0 0 0 0 0 0 0 0 0 4 0 4
46 Tanja Dybdal Beck - - 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 3
47 Claus Blynov - - 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
 

GK98 2010 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Driver Championship 2009

>>   Driver Championship 2008

>>   Driver Championship 2007

>>   Driver Championship 2006

>>   Driver Championship 2005

>>   Driver Championship 2004

GK98.DK    >>