2009 GK98 Driver Championship
Pos Driver Team V 1G 2G 3C 4G 5L 6G 7G 8K 9G 10G 11L 12C 13G Total Scratch Points
1 Emil Lüthgens SPE L 15 27 4 22 16 20 27 4 30 24 14 8 30 241 15 226
2 Claus Rhymer CRP M 20 30 5 24 10 18 19 8 22 22 14 10 22 224 18 206
3 Ruben Strøbeck CRP H 30 22 0 13 10 22 24 8 24 12 14 10 0 189 0 189
5 Giang Nguyen M-P L 17 19 8 12 18 0 18 4 19 27 18 5 24 189 0 189
4 Brian Vestergaard BJM M 27 13 10 14 8 13 16 6 0 30 18 5 27 187 0 187
6 Martin Ibinger BJM L 22 24 10 27 8 0 22 6 27 19 0 0 14 179 0 179
7 Torben Simonsen FOX L 24 17 6 11 14 16 17 5 16 0 18 4 12 160 0 160
8 Dennis Nielsen M-P L 16 0 0 8 18 30 30 0 20 0 14 0 0 136 0 136
9 Nicolai Heilbuth RRU H 4 9 2 20 5 19 7 10 0 16 16 8 20 136 0 136
10 Preben Rasmussen CRP M 13 16 5 10 0 12 20 8 18 0 16 10 0 128 0 128
11 Kim Mortensen RRU M 0 12 0 17 5 27 0 10 4 6 16 8 19 124 0 124
12 Henrik Mortensen RAD L 9 20 0 30 0 24 0 0 0 0 18 2 11 114 0 114
13 Bjørn Jensen RAD L 18 18 3 15 0 14 0 4 7 17 0 0 17 113 0 113
14 Jens Bæk FOX M 8 14 6 4 14 5 11 5 10 7 8 4 18 114 4 110
15 Flemming Larsen BJM H 10 15 10 6 8 10 9 6 11 0 8 5 10 108 0 108
16 Anders Hansen FOX M 11 8 6 16 14 15 4 5 13 0 8 4 0 104 0 104
17 Niki Grønvall RRU M 0 11 2 18 0 9 0 10 8 20 16 8 0 102 0 102
18 Johnny Friis SPE H 19 10 4 19 16 11 10 4 0 0 0 8 0 101 0 101
19 Jesper Krohn 2F4 M 12 0 1 7 4 17 12 4 0 15 0 3 15 90 0 90
20 Lars Reinhardt M-P H 3 7 8 9 18 7 8 4 14 4 0 0 0 82 0 82
21 Per Møller 2F4 - 0 0 3 3 4 8 14 4 15 7 8 3 13 82 0 82
22 Steffen Holst 2F4 H 6 6 1 0 4 0 5 4 12 9 6 3 16 72 0 72
23 Kristoffer Rasmussen RAD H 7 0 3 0 0 0 15 0 17 18 0 0 6 66 0 66
24 Henrik Pedersen - R 0 0 0 0 0 0 13 4 8 14 6 0 7 52 0 52
25 Trunte SPE L 0 2 0 0 16 6 0 0 6 0 6 0 8 44 0 44
26 Henrik Mathiasen - R 0 0 0 0 0 0 0 0 0 10 10 0 9 29 0 29
27 Simon Oldenskov - R 5 4 1 5 0 0 0 0 0 11 0 0 0 26 0 26
28 Filip Oldenskov - R 2 3 0 0 0 0 0 0 5 13 0 0 0 23 0 23
29 Niels Jensen - R 0 0 0 0 10 0 0 0 0 0 10 0 0 20 0 20
30 Jonas Andersen - R 14 0 0 0 3 0 0 0 0 0 0 0 0 17 0 17
31 Per Valentin - R 0 0 0 0 0 0 0 0 0 0 10 0 0 10 0 10
32 Leif Mortensen - R 0 0 0 0 3 0 0 0 0 5 0 0 0 8 0 8
33 Malene Halling - R 0 0 4 0 3 0 0 0 0 0 0 0 0 7 0 7
34 Kenneth Fridthjof - R 0 0 0 0 0 0 0 0 0 0 0 2 5 7 0 7
35 Michael Kjærgård J. - R 0 0 0 0 0 0 6 0 0 0 0 0 0 6 0 6
36 Michael Pedersen - R 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 5
37 Nick Andersen - R 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 5
38 Ömer Kucukyildiz - R 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 4
39 Philip Krohn - R 0 0 0 0 0 4 0 0 0 0 0 0 0 4 0 4
40 Mike Schiemann - R 0 0 0 0 0 3 0 0 0 0 0 0 0 3 0 3
41 Finn Mikkelsen - R 0 0 0 0 0 0 3 0 0 0 0 0 0 3 0 3
44 David Westergaard - R 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 3
42 Thomas Nerents - R 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 2
43 Tanja Dybdal - R 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2
 

GK98 2009 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Driver Championship 2008

>>   Driver Championship 2007

>>   Driver Championship 2006

>>   Driver Championship 2005

>>   Driver Championship 2004

GK98.DK    >>