2009 GK98 Team Championship
Pos Team     1G 2G 3C 4G 5L 6G 7G 8K 9G 10G 11L 12C 13G     Points
1 C.R.P. Racing     30 30 15 24 15 24 30 24 30 24 - 30 15     291
2 BJM Racing     24 24 30 24 12 3 18 18 18 30 - 10 30     241
3 Roadrunner     3 9 6 30 9 30 3 30 3 18 - 24 24     189
4 M-Power     15 6 24 6 30 18 24 12 24 9 - 5 12     185
5 SPEEDmacher's     12 15 12 12 24 12 15 12 15 15 - 24 15     183
6 Fox     18 15 18 9 18 9 12 15 15 3 - 12 6     150
7 Racing Ducks     9 18 9 15 3 15 6 4 9 12 - 6 6     112
8 2Fast4U     6 3 3 3 6 6 9 12 6 6 - 9 24     93
 

GK98 2009 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Team Championship 2008

>>   Team Championship 2007

>>   Team Championship 2006

GK98.DK    >>