2011 GK98 Driver Championship
Pos Driver Team V 1G 2G 3C 4G 5L 6G 7G 8G 9G 10K 11G 12L 13G 14G Total Scratch Points
1 Giang Nguyen WeB L 12 30 18 27 20 27 24 20 30 15 30 20 30 30 333 12 321
2 Henrik Mathiasen WeB L 9 27 18 30 20 24 12 15 27 15 22 20 15 19 273 9 264
3 Kenneth Fridthjof CAN M 6 19 8 15 8 17 30 18 20 12 27 20 27 27 254 6 248
4 Flemming Pedersen RAP L 30 15 16 14 16 20 15 7 15 14 24 14 0 20 220 0 220
5 Claus Rhymer RAP M 7 17 16 19 16 16 20 12 14 14 17 14 18 18 218 7 211
6 Per Møller COB L 8 18 3 11 4 15 19 30 17 9 18 14 22 24 212 8 204
7 Kim Mortensen CAN L 13 24 8 24 8 30 22 11 0 12 0 14 12 15 193 0 193
8 Tim Birk LAZ L 11 22 7 13 9 22 16 17 22 12 0 20 9 12 192 0 192
9 Henrik Pedersen BEN M 4 6 8 16 8 14 17 24 24 11 20 0 0 13 165 0 165
10 Nicolai Heilbuth COB H 15 14 3 9 4 13 6 4 12 0 16 10 20 17 143 4 139
11 Michael Høgsbro MCM M 22 8 5 7 11 11 14 8 10 11 0 10 13 8 138 0 138
12 Jesper Krohn MAR H 5 13 14 5 0 6 7 14 19 3 15 14 19 9 143 5 138
13 Flemming Larsen BEN H 18 9 8 8 8 12 8 9 18 11 14 10 0 0 133 0 133
14 Preben Rasmussen WeB M 20 0 18 6 0 0 10 19 0 15 19 0 24 0 131 0 131
15 Claus Østerby MCM M 27 16 5 18 11 18 0 0 0 0 0 0 10 0 105 0 105
16 Nick Andersen CAN H 17 12 8 4 8 8 0 0 13 12 13 0 0 10 105 0 105
17 Jesper Andersen MAR M 16 0 14 3 9 7 5 6 0 3 11 14 16 0 104 0 104
18 Brian Vestergaard res   10 20 8 17 0 19 13 16 0 0 0 0 0 0 103 0 103
19 Nicolai Larsen res   0 0 16 0 0 10 27 22 16 11 0 0 0 0 102 0 102
20 Emil Lüthgens res H 0 11 14 20 0 0 18 27 0 0 0 0 0 11 101 0 101
21 Jesper Busch res   0 0 0 0 8 9 9 10 0 14 8 14 11 16 99 0 99
22 Johnny Friis LAZ H 3 5 7 10 9 0 3 3 0 12 12 0 17 14 95 0 95
23 Jonas Andersen BEN   0 0 0 0 0 0 11 13 0 0 9 0 14 22 69 0 69
24 Morten Bøgely MCM L 19 10 5 2 11 0 0 0 0 0 0 10 7 0 64 0 64
25 Niels Jensen res   24 7 3 0 0 0 0 0 0 9 0 0 0 7 50 0 50
26 Anders Bastrup LAZ H 14 0 7 1 0 0 4 0 0 12 0 0 0 0 38 0 38
27 Henrik Poulsen COB   0 0 0 22 0 0 0 0 0 0 10 0 0 0 32 0 32
28 Carsten Funch res   0 0 0 12 0 0 0 0 0 11 0 0 0 0 23 0 23
29 Dennis Meisner res   0 0 0 0 0 0 0 0 0 0 0 14 0 0 14 0 14
30 Atif Sabiz res   0 0 0 0 0 0 0 0 0 11 0 0 0 0 11 0 11
31 Simon Oldenskov res   0 0 0 0 0 0 0 0 11 0 0 0 0 0 11 0 11
32 Claus Jørgensen res   0 0 0 0 0 0 0 0 0 9 0 0 0 0 9 0 9
33 Henrik Mortensen res   0 0 0 0 0 0 0 0 9 0 0 0 0 0 9 0 9
34 Kenneth Christensen res   0 0 0 0 0 0 2 5 0 0 0 0 0 0 7 0 7
35 Nick Reimersø res   0 0 0 0 0 0 0 0 0 0 7 0 0 0 7 0 7
36 Stig Andersen res   0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 0 6
37 Alex Ertner res   0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 5
38 Martin Andersen res   0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 5
39 Johnny Andersen res   0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
40 Philip Cebulla res   0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 4
41 Thomas Krohn res   0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 4
 

GK98 2011 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   GP Weightchampionship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Driver Championship 2010

>>   Driver Championship 2009

>>   Driver Championship 2008

>>   Driver Championship 2007

>>   Driver Championship 2006

>>   Driver Championship 2005

>>   Driver Championship 2004

GK98.DK    >>