2012 GK98 Team Championship
Pos Team     1G 2C 3G 4L 5G 6G 7G 8G 9G 10K 11G 12L 13G 14G     Points
1 Red Bull Racing     30 30 30 24 30 15 24 18 12 10 18 - 15 18     274
2 The Expendables     15 30 12 30 24 18 18 15 24 18 12 - 15 30     261
3 Cannonball Bandits     12 12 3 18 18 30 30 30 30 18 9 - 24 12     246
- Racing Pirates     24 15 24 15 15 12 15 9 15 24 24 - 30 24     246
5 Toro Rosso     9 30 18 15 9 9 6 24 24 9 30 - 24 15     222
6 Det Dårlige Selskab     6 15 15 9 12 30 12 12 9 12 15 - 9 9     165
7 PFM Racing     18 3 6 9 6 6 9 6 6 20 6 - 6 9     110
8 Dark Horse     3 6 9 3 3 3 3 3 3 6 3 - 3 3     51
 

GK98 2012 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   GP Weightchampionship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Team Championship 2011

>>   Team Championship 2010

>>   Team Championship 2009

>>   Team Championship 2008

>>   Team Championship 2007

>>   Team Championship 2006

GK98.DK    >>