2012 GK98 Driver Championship
Pos Driver Team V 1G 2C 3G 4L 5G 6G 7G 8G 9G 10K 11G 12L 13G 14G Total Scratch Points
1 Giang Nguyen RBR L 30 16 30 14 27 30 27 18 0 20 30 20 30 30 322 0 322
2 Kenneth Fridthjof CAN M 19 6 20 13 30 27 30 30 19 9 18 20 22 22 285 18 267
3 Henrik Mathiasen TOR M 22 20 15 8 22 22 13 19 18 8 27 16 19 27 256 13 243
4 Claus Rhymer RAP M 20 9 16 8 24 19 16 12 24 14 24 16 27 24 253 12 241
5 Tim Birk EXP L 27 15 6 20 20 15 24 20 27 11 0 20 15 17 237 0 237
6 Jonas Andersen EXP H 6 15 19 20 14 18 19 10 14 11 17 16 17 19 215 6 209
7 Henrik Poulsen TOR L 12 20 24 8 0 0 14 24 30 11 22 20 18 0 203 0 203
8 Kim Mortensen DDS H 17 13 13 6 17 24 15 14 13 8 20 11 13 20 204 13 191
9 Flemming Pedersen RAP L 24 9 18 8 11 13 20 15 15 14 19 0 24 10 200 10 190
10 Johnny Friis EXP H 10 15 9 20 15 16 6 13 16 11 11 11 12 15 180 6 174
11 Jesper Busch DDS L 9 13 14 6 7 0 12 16 0 8 15 16 20 12 148 0 148
12 Claus Østerby RBR M 16 16 17 14 16 0 18 22 20 0 0 0 0 0 139 0 139
13 Henrik Pedersen CAN L 15 6 0 13 12 17 17 27 22 9 0 0 0 0 138 0 138
14 Michael Høgsbro PFM H 14 0 7 6 13 14 22 17 11 20 0 0 10 0 134 0 134
15 Jesper Krohn RAP H 0 9 10 8 9 11 10 6 0 14 13 11 0 16 117 0 117
16 Lars Feddersen PFM   0 0 3 0 8 0 7 7 10 20 16 11 14 14 110 0 110
17 Nick Andersen Res   5 0 8 6 19 20 8 9 0 8 0 0 0 0 83 0 83
18 Ronnie Fridthjof CAN M 7 6 4 0 0 0 9 11 17 0 12 0 16 0 82 0 82
19 Mikkel Ewertsen RBR M 0 16 22 0 18 0 0 0 12 0 0 0 0 0 68 0 68
20 Rolf Sørensen TOR L 2 20 2 8 0 0 0 0 9 11 0 0 8 0 60 0 60
21 Per Møller - M 18 2 12 6 10 10 0 0 0 0 0 0 0 0 58 0 58
22 Johnni Svensson DHO L 8 4 27 0 6 12 0 0 0 0 0 0 0 0 57 0 57
23 Christian Jessen PFM   0 0 0 0 0 0 0 0 0 0 0 11 11 18 40 0 40
24 Jesper Andersen DHO H 4 4 5 3 0 0 11 8 0 4 0 0 0 0 39 0 39
25 Flemming Larsen Res   13 0 11 6 0 0 0 0 0 0 0 0 0 0 30 0 30
26 Dennis Lauridsen Res   0 0 0 0 0 0 0 0 0 4 0 0 9 13 26 0 26
27 Nicolai Larsen Res   11 13 0 0 0 0 0 0 0 0 0 0 0 0 24 0 24
28 Lars Elley Res   0 0 0 3 5 9 0 0 0 0 0 0 0 0 17 0 17
29 Frederik Etgen Res   3 0 0 0 4 0 0 0 8 0 0 0 0 0 15 0 15
30 Peter Larsen Res   0 0 0 0 0 0 0 0 0 0 14 0 0 0 14 0 14
31 Peter Møller DDS   0 0 0 0 0 0 0 0 0 0 0 11 0 0 11 0 11
32 Peter Laubjerg Res   0 0 0 0 0 0 0 0 0 0 0 11 0 0 11 0 11
33 Bo Hyldgaard Res   0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 0 11
34 Claus Jørgensen Res   0 0 0 0 0 0 0 0 0 9 0 0 0 0 9 0 9
35 Søren Mortensen Res   0 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 4
36 Anne Larsen Res   0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
37 Lars Hasselbalch Res   0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0 3
38 Michael Pantan Res   0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
39 Gitte Møller Res   1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
 

GK98 2012 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   GP Weightchampionship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   Driver Championship 2011

>>   Driver Championship 2010

>>   Driver Championship 2009

>>   Driver Championship 2008

>>   Driver Championship 2007

>>   Driver Championship 2006

>>   Driver Championship 2005

>>   Driver Championship 2004

GK98.DK    >>