2013 GK98 Driver Championship
Pos Driver Team V 1G 2G 3C 4G 5L 6G 7G 8G 9G 10K 11G 12L 13G 14G Total Scratch Points
1 Christian Jessen CAN L 17 27 13 27 12 22 30 27 24 20 24 11 30 0 284 0 284
2 Claus Rhymer KaR M 22 22 18 22 20 27 24 24 22 9 30 11 18 20 289 9 280
3 Kenneth Fridthjof CAN M 19 24 13 30 12 30 22 20 0 20 17 20 27 22 276 0 276
4 Henrik Mathiasen TOR M 30 0 15 19 10 20 27 30 0 12 22 16 20 24 245 0 245
5 Kim Mortensen KaR M 27 17 0 17 20 17 20 17 20 9 27 11 22 0 224 0 224
6 Dennis Lauridsen CAN H 24 0 13 13 12 14 13 19 27 20 20 11 15 17 218 0 218
7 Lars Ulstrup EXP L 13 30 14 18 16 0 0 0 19 16 19 20 17 18 200 0 200
8 Tim Birk EXP L 0 16 14 20 16 24 19 16 17 16 15 0 19 0 192 0 192
9 Johnny Friis EXP H 18 13 14 14 16 19 10 13 0 16 14 16 14 11 188 0 188
10 Lars Feddersen TOR H 0 11 15 11 10 16 17 10 18 12 12 11 12 14 169 0 169
11 Christian Würz TOR       0 8 10 0 8 12 15 12 18 11 11 16 121 0 121
12 Henning Larsen HBP M 17 20 9 6 6 19 18 9 0 9 0 0 0 0 113 0 113
13 Peter Nielsen HBP H 12 16 0 12 6 15 16 15 0 0 0 20 0 0 112 0 112
14 Anders Bjørnson HBP   0 0 0 0 0 10 0 0 16 9 16 16 24 12 103 0 103
15 Jesper Skallergård SKA H 11 9 6 16 0 0 14 18 0 7 0 0 13 0 94 0 94
16 Jens Binger JJM M 15 18 9 15 8 13 0 0 0 7 0 0 0 0 85 0 85
17 Claus Østerby res       0 24 0 0 15 22 0 0 0 0 0 0 61 0 61
18 Jesper Krohn KaR M 0 0 0 0 20 13 0 0 0 9 0 0 0 15 57 0 57
19 Jonas Andersen res   20 19 15 0 0 0 0 0 0 0 0 0 0 0 54 0 54
20 Moses Kromann JJM L 0 10 0 7 8 9 9 8 0 0 0 0 0 0 51 0 51
21 Nicolai Larsen res   0 0 18 0 0 0 0 0 30 0 0 0 0 0 48 0 48
22 Michael Høgsbro res       0 10 8 0 12 11 0 0 0 0 0 0 41 0 41
23 Mark Skau res   0 0 0 0 0 0 0 0 0 9 13 11 0 0 33 0 33
24 Kenneth Larsen res   0 0 0 0 0 0 0 0 0 0 11 0 10 10 31 0 31
25 Sebastian Selinas res   0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 0 30
26 Kasper Stoltze res   0 0 0 0 0 0 0 0 0 0 0 0 0 27 27 0 27
27 Jesper Busch JJM L 0 12 9 5 0 0 0 0 0 0 0 0 0 0 26 0 26
28 Giang Nguyen res   0 0 0 0 0 0 0 0 0 0 0 0 16 9 25 0 25
29 Peter Møller res   0 0 0 0 0 0 11 14 0 0 0 0 0 0 25 0 25
30 Johnni Svensson res   14 8 0 0 0 0 0 0 0 0 0 0 0 0 22 0 22
31 Senad Karahusic SKA   0 0 0 0 0 0 0 0 14 7 0 0 0 0 21 0 21
32 Claus Berggreen res   0 0 0 0 0 0 0 0 0 0 0 0 0 19 19 0 19
33 Thomas Øhlenschlæg. res   0 14 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14
34 Christoffer Johansson res   0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 0 13
35 Peter Larsen res           0 11 0 0 0 0 0 0 0 0 11 0 11
36 Jacob Skallergård SKA H 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
37 Brian Panduro res H 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9 0 9
38 Allan Bengtson res   9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
39 Magnus Berggreen res   0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
40 Preben Rasmussen res           0 8 0 0 0 0 0 0 0 0 8 0 8
41 Flemming Larsen res   0 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 6
 

GK98 2013 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   GP Weightchampionship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

'>>   Driver Championship 2012

>>   Driver Championship 2011

>>   Driver Championship 2010

>>   Driver Championship 2009

>>   Driver Championship 2008

>>   Driver Championship 2007

>>   Driver Championship 2006

>>   Driver Championship 2005

>>   Driver Championship 2004

GK98.DK    >>