Latest Calendar Championship Contact Gallery YouTube Facebook
Drivers Championship

+/- P DRIVER TEAM PTS
1 1 Lars ULSTRUP Bidt af benzin 210
-1 2 Claus RHYMER Mad Veterans 197
0 3 Nick ANDERSEN Mad Monkeys 194
0 4 Luke RHYMER Mad Monkeys 168
0 5 Giang NGUYEN Red Bull 137
0 6 Henrik MATHIASEN Red Bull 125
0 7 Peter NIELSEN Bidt af benzin 106
0 8 Lars FEDDERSEN Dark Horse 99
0 9 Kim MORTENSEN Mad Veterans 72
1 10 Jesper KROHN Team Black 69
-1 11 Morten SØRENSEN Team Black 62
0 12 Christian WÜRTZ Team Stallion 52
0 13 Rene HANSEN Team Stallion 25
0 14 Henrik PEDERSEN Reserve 11
Team Champioship

+/- P TEAM . PTS
0 1 Mad Monkeys   309
0 2 Bidt af benzin   253
0 3 Mad Veterans   233
0 4 Red Bull   221
0 5 Team Black   107
0 6 Dark Horse   67
0 7 Team Stallion   54
Light - Middle - Heavy Championship

+/- P LIGHT CS TEAM PTS
0 1 Lars ULSTRUP Bidt af benzin 100
0 2 Luke RHYMER Mad Monkeys 92
0 3 Henrik MATHIASEN Red Bull 71
0 4 Giang NGUYEN Red Bull 61
         
         
+/- P MIDDLE CS TEAM PTS
0 1 Claus RHYMER Mad Veterans 112
0 2 Lars FEDDERSEN Dark Horse 82
0 3 Kim MORTENSEN Mad Veterans 71
0 4 Jesper KROHN Team Black 54
0 5 Rene HANSEN Team Stallion 37
         
         
+/- P HEAVY CS TEAM PTS
0 1 Nick ANDERSEN Mad Monkeys 118
0 2 Peter NIELSEN Bidt af benzin 82
0 3 Morten SØRENSEN Team Black 66
0 4 Christian WÜRTZ Team Stallion 57
GP Weightchampionship

+/- P DRIVER TEAM PTS
0 1 Claus RHYMER Mad Veterans 161,1
0 2 Nick ANDERSEN Mad Monkeys 150,6
0 3 Lars ULSTRUP Bidt af benzin 140,2
0 4 Luke RHYMER Mad Monkeys 105,0
0 5 Giang NGUYEN Red Bull 74,7
0 6 Henrik MATHIASEN Red Bull 73,6
1 7 Lars FEDDERSEN Dark Horse 71,3
-1 8 Peter NIELSEN Bidt af benzin 59,1
3 9 Jesper KROHN Team Black 43,9
-1 10 Morten SØRENSEN Team Black 42,8
-1 11 Kim MORTENSEN Mad Veterans 40,9
-1 12 Christian WÜRTZ Team Stallion 39,1
0 13 Rene HANSEN Team Stallion 7,2
GK98 Cuppen

+/- P DRIVER TEAM PTS
0 1 Lars ULSTRUP Bidt af benzin 23
1 2 Luke RHYMER Mad Monkeys 10
1 3 Claus RHYMER Mad Veterans 8
-2 4 Nick ANDERSEN Mad Monkeys 7
2 5 Henrik MATHIASEN Red Bull 2
0 6 Rene HANSEN Team Stallion 0
3 7 Jesper KROHN Team Black -3
-3 8 Christian WÜRTZ Team Stallion -4
-1 9 Peter NIELSEN Bidt af benzin -4
-1 10 Giang NGUYEN Red Bull -5
0 11 Kim MORTENSEN Mad Veterans -7
1 12 Lars FEDDERSEN Dark Horse -10
-1 13 Morten SØRENSEN Team Black -20
Most stable driver

+/- P DRIVER TEAM PTS
0 1 Morten SØRENSEN Team Black 10,0
0 2 Christian WÜRTZ Team Stallion 10,0
0 3 Rene HANSEN Team Stallion 10,0
1 4 Kim MORTENSEN Mad Veterans 14,0
-1 5 Jesper KROHN Team Black 15,0
1 6 Lars FEDDERSEN Dark Horse 17,0
2 7 Luke RHYMER Mad Monkeys 19,0
2 8 Claus RHYMER Mad Veterans 20,0
2 9 Henrik MATHIASEN Red Bull 20,0
-2 10 Lars ULSTRUP Bidt af benzin 21,0
-5 11 Nick ANDERSEN Mad Monkeys 24,0
0 12 Giang NGUYEN Red Bull 25,0
0 13 Peter NIELSEN Bidt af benzin 25,0
Fairplay

+/- P DRIVER TEAM PTS
0 1 Christian WÜRTZ Team Stallion 0
0 2 Claus RHYMER Mad Veterans 0
0 3 Giang NGUYEN Red Bull 0
0 4 Henrik MATHIASEN Red Bull 0
0 5 Jesper KROHN Team Black 0
0 6 Kim MORTENSEN Mad Veterans 0
0 7 Luke RHYMER Mad Monkeys 0
0 8 Morten SØRENSEN Team Black 0
0 9 Nick ANDERSEN Mad Monkeys 0
0 10 Peter NIELSEN Bidt af benzin 0
0 11 Rene HANSEN Team Stallion 0
1 12 Lars FEDDERSEN Dark Horse -2
-1 13 Lars ULSTRUP Bidt af benzin -4
Fighter of the year

+/- P DRIVER TEAM FIGHTER GAP
0 1 Nick ANDERSEN Mad Monkeys. 12,77 0,00
0 2 Peter NIELSEN Bidt af Benzin. 6,52 -6,26
0 3 Morten SØRENSEN Team Black. 4,29 -8,48
0 4 Claus RHYMER Mad Veterans 1,20 -11,58
0 5 Lars ULSTRUP Bidt af Benzin 0,89 -11,89
0 6 Lars FEDDERSEN Dark Horse 0,77 -12,00
0 7 Luke RHYMER Mad Monkeys 0,23 -12,54
0 8 Henrik MATHIASEN RedBull. -0,58 -13,36
0 9 Christian WÜRTZ Team Stallion -1,82 -14,59
2 10 Jesper KROHN Team Black -3,33 -16,10
-1 11 Rene HANSEN Team Stallion. -4,10 -16,87
1 12 Kim MORTENSEN Mad Veterans. -5,10 -17,87
-2 13 Giang NGUYEN RedBull -5,27 -18,04
Ranking

+/- P DRIVER TEAM PTS
0 1 Lars ULSTRUP Bidt af Benzin 83,62
1 2 Luke RHYMER Mad Monkeys 80,50
-1 3 Nick ANDERSEN Mad Monkeys. 80,42
0 4 Claus RHYMER Mad Veterans 79,12
0 5 Giang NGUYEN RedBull 77,44
0 6 Henrik MATHIASEN RedBull. 75,67
0 7 Lars FEDDERSEN 7 73,27
0 8 Peter NIELSEN Bidt af Benzin. 72,67
1 9 Jesper KROHN Team Black 69,94
-1 10 Morten SØRENSEN Team Black. 68,73
1 11 Christian WÜRTZ Team Stallion 67,50
1 12 Rene HANSEN Team Stallion. 59,70