2010 GK98 Grid of the Year
Pos Driver Team 1G 2G 3C 4G 5L 6G 7G 8G 9K 10G 11L 12G 13G   Pole Races Gnst.
1 Emil Lüthgens COB 23 1   1   11 1 24   17   2     3 8 10,0
2 Giang Nguyen WeB 21 7   3   10 2 21   3   1     1 8 8,5
3 Claus Rhymer PRO 22 2   12   1 6 23   13   3     1 8 10,3
4 Brian Vestergaard BFM 20 11       18 - 7   1   8     1 6 10,8
5 Tim Birk SPA 4 18   4   13 - 10   5   7     0 7 8,7
6 Henrik Pedersen PRO 8 6   10   6 4 22   11   14     0 8 10,1
7 Kenneth Fridthjof SPA 6 9   6   15 13 18   8   6     0 8 10,1
8 Preben Rasmussen MAR 17 12   16   5 7 8   9   11     0 8 10,6
9 Henrik Mathiasen WeB 7 13   5   14 9 14   10   13     0 8 10,6
10 Martin Ibinger BFM 19 5   2   12 - 19   2   16     0 7 10,7
11 Johnny Friis SPA 11 10   13   9 14 13   7   9     0 8 10,8
12 Jesper Krohn MAR 10 8   9   8 - 17   12   12     0 7 10,9
13 Emil Nielsen WeB - -   -   - 17 4   6   17     0 4 11,0
14 Kim Mortensen PRO 16 20   15   3 12 15   4   4     0 8 11,1
15 Per Møller COB 9 15   8   17 5 16   16   5     0 8 11,4
16 Flemming Larsen BFM 13 16   7   16 11 9   14   15     0 8 12,6
17 Claus Østerby FOX - -   -   - 16 5   19         0 3 13,3
18 Nicolai Heilbuth COB 18 14       19 10 11   15   10     0 7 13,9
19 Anders Bastrup FOX                       18     0 1 18,0
20 Tom Andreassen MAR - -   -   -       18   20     0 2 19,0
21 Nick Andersen 3ST                       19     0 1 19,0
 

2010 GK98 Grid Tables

>>   Grid next race

>>   Grid of the year

Table explanation

  -     Lovligt afbud

  -     Ulovligt afbud

  -     Udeblivelse

GK98.DK    >>