Qualifiers next race
Pos Driver   Best Lap Gap Replacement
1 Giang Nguyen WeB 44,886 0,000  
2 Emil Lüthgens COB 44,914 0,028  
3 Tim Birk SPA 45,028 0,142  
4 Claus Rhymer PRO 45,146 0,260  
5 Kenneth Fridthjof SPA 45,240 0,354  
6 Nicolai Heilbuth COB 45,588 0,702  
7 Kim Mortensen PRO 45,702 0,816  
8 Henrik Mathiasen WeB 45,880 0,994  
9 Preben Rasmussen 3ST 45,989 1,103  
10 Jesper Krohn MAR 46,099 1,213  
11 Brian Vestergaard BFM 46,125 1,239  
12 Nick Andersen - 46,447 1,561  
13 Per Møller COB 46,844 1,958  
14 Flemming Larsen BFM - 1 legal  
15 Johnny Friis SPA 47,097 2,211  
16 Anders Bastrup 3ST 47,212 2,326  
17 Henrik Pedersen PRO 47,294 2,408  
18 Claus Østerby FOX - 3 legal  
19 Torben Simonsen WeB - res  
20 Ruben Strøbeck - - res  
21 Simon Oldenskov - - res  
22 Jesper Andersen - - res  
23 Henrik Brun - - res  
24 Niels Jensen BFM - res Martin Ibinger
 

2010 GK98 Grid Tables

>>   Grid next race

>>   Grid of the year

 
GK98.DK    >>