CALENDAR & RESULTS STANDINGS GUIDE TO GK98

 

2021 DRIVER STANDINGS
+/- P DRIVER TEAM PTS GAP
0 1 Claus RHYMER Rhymer Racing 133,5 0
1 2 Lars ULSTRUP The Great Danes 127 -7
1 3 Giang NGUYEN Red Bull Racing 118,5 -15
-2 4 Peter NIELSEN The Great Danes 118 -16
0 5 Henrik MATHIASEN Red Bull Racing 111,5 -22
0 6 Luke RHYMER Rhymer Racing 99,5 -34
0 7 Jesper KROHN KroBiKart 96 -38
0 8 Lars FEDDERSEN Team WellFed 86,5 -47
0 9 Ronni WELLBÆK Team WellFed 68 -66
1 10 Morten SØRENSEN Team RenMor 46 -88
-1 11 Tim BIRK KroBiKart 44 -90
0 12 Rene HANSEN Team RenMor 13 -121
2021 TEAM STANDINGS
+/- P TEAM - PTS GAP
0 1 The Great Danes   192 0
1 2 Red Bull Racing   180 -12
-1 3 Rhymer Racing   164 -28
0 4 KroBiKart   86 -106
0 5 Team WellFed   78 -114
0 6 Team RenMor   36 -156
2021 LIGHT STANDINGS
+/- P LIGHT  CS TEAM PTS GAP
0 1 Claus RHYMER Rhymer Racing 22 0
1 2 Lars ULSTRUP The Great Danes 25 3
2 3 Giang NGUYEN Red Bull Racing 26 4
0 4 Henrik MATHIASEN Red Bull Racing 29 7
-3 5 Ronni WELLBÆK Team WellFed 31 9
0 6 Tim BIRK KroBiKart 40 18
2021 HEAVY STANDINGS
+/- P HEAVY  CS TEAM PTS GAP
1 1 Luke RHYMER Rhymer Racing 20 0
-1 2 Peter NIELSEN The Great Danes 20 0
0 3 Lars FEDDERSEN Team WellFed 24 4
0 4 Jesper KROHN KroBiKart 26 6
0 5 Morten SØRENSEN Team RenMor 41 21
0 6 Rene HANSEN Team RenMor 52 32
2021 STABLE STANDINGS
+/- P DRIVER TEAM PTS GAP
0 1 Morten SØRENSEN Team RenMor 5 0
0 2 Rene HANSEN Team RenMor 5 0
0 3 Tim BIRK KroBiKart 7 2
0 4 Ronni WELLBÆK Team WellFed 9 4
0 5 Jesper KROHN KroBiKart 13 8
0 6 Henrik MATHIASEN Red Bull Racing 14 9
0 7 Giang NGUYEN Red Bull Racing 15 10
0 8 Luke RHYMER Rhymer Racing 15 10
0 9 Lars FEDDERSEN Team WellFed 16 11
0 10 Peter NIELSEN The Great Danes 17 12
0 11 Claus RHYMER Rhymer Racing 21 16
0 12 Lars ULSTRUP The Great Danes 22 17
2021 CUP STANDINGS
+/- P DRIVER TEAM PTS GAP
0 1 Giang NGUYEN Red Bull Racing 16 0
0 2 Tim BIRK KroBiKart 7 -9
0 3 Lars ULSTRUP The Great Danes 3 -13
1 4 Henrik MATHIASEN Red Bull Racing 0 -16
4 5 Claus RHYMER Rhymer Racing 0 -16
-2 6 Peter NIELSEN The Great Danes -1 -17
-1 7 Ronni WELLBÆK Team WellFed -1 -17
-1 8 Rene HANSEN Team RenMor -1 -17
1 9 Jesper KROHN KroBiKart -1 -17
-2 10 Lars FEDDERSEN Team WellFed -3 -19
0 11 Morten SØRENSEN Team RenMor -7 -23
0 12 Luke RHYMER Rhymer Racing -19 -35
2021 FIGHTER STANDINGS
+/- P DRIVER TEAM FIGHTER GAP
0 1 Peter NIELSEN The Great Danes 3,72 0,00
0 2 Lars ULSTRUP The Great Danes 2,55 -1,17
1 3 Jesper KROHN KroBiKart 1,69 -2,03
-1 4 Lars FEDDERSEN Team WellFed 1,46 -2,26
1 5 Claus RHYMER Rhymer Racing 0,74 -2,98
1 6 Henrik MATHIASEN Red Bull Racing 0,63 -3,10
1 7 Morten SØRENSEN Team RenMor -0,18 -3,90
1 8 Giang NGUYEN Red Bull Racing -1,66 -5,38
1 9 Luke RHYMER Rhymer Racing -3,38 -7,10
1 10 Ronni WELLBÆK Team WellFed -5,43 -9,15
-6 11        
2021 DRIVER RANKING
+/- P DRIVER TEAM PTS GAP
0 1 Giang NGUYEN Red Bull Racing 85,07 0,0
1 2 Lars ULSTRUP The Great Danes 84,50 -0,6
-1 3 Claus RHYMER Rhymer Racing 84,44 -0,6
0 4 Ronni WELLBÆK Team WellFed 82,63 -2,4
0 5 Jesper KROHN KroBiKart 81,69 -3,4
0 6 Henrik MATHIASEN Red Bull Racing 81,13 -3,9
0 7 Peter NIELSEN The Great Danes 80,50 -4,6
0 8 Luke RHYMER Rhymer Racing 79,89 -5,2
0 9 Lars FEDDERSEN Team WellFed 77,31 -7,8
0 10 Mike CARLSEN x 76,00 -9,1
0 11 Torben KRAGELUND x 75,67 -9,4
0 12 Tim BIRK KroBiKart 74,10 -11,0
0 13 Tommy MØLLER x 71,83 -13,2
0 14 Morten SØRENSEN Team RenMor 71,17 -13,9
2021 TEAM RANKING
+/- P TEAM PLACE . RANG GAP
1 1 Red Bull Racing   83,10 0,0
1 2 The Great Danes   82,50 -0,6
-2 3 Rhymer Racing   82,17 -0,9
0 4 Team WellFed   79,97 -3,1
0 5 KroBiKart   77,89 -5,2
0 6 Team RenMor   35,58 -47,5

 

 

 

Sponsors and Partners
 

 

 

© 1998-20xx  GK98.dk Championship