2007 GK98 Heavy Championship
Pos Driver Team V 1G 2G 3C 4G 5L 6G 7G 8C 9G 10G 11L 12G 13G Vægt   Points
1 R.Strøbeck CRP 22 19 4 24 10 0 30 27 20 22 11 8 22 - 81,4   219
2 N.Heilbuth RRU 14 22 1 19 4 15 20 24 22 16 10 1 10 - 93,3   178
3 J.Laugesen RAD 7 17 8 14 8 17 13 13 11 12 10 6 15 - 94,8   151
4 J. Andersen GFO 16 20 3 12 2 12 16 18 12 8 0 10 8 - 91,2   137
5 J.Friis SPE 18 13 10 10 6 11 10 15 4 9 4 4 9 - 99,8   123
6 P.Rasmussen CRP 3 0 4 7 10 13 0 19 24 0 4 8 0 - 81,6   92
7 N.Jensen PUP 10 5 2 5 4 9 15 10 13 6 0 3 0 - 92,4   82
8 J.Bæk FOX 5 4 0 9 0 3 2 14 8 7 3 2 11 - 80,2   68
9 S.Holst FOX 1 1 - 1 0 2 5 7 3 2 2 2 3 - 102,0   29
10 B.Knudsen - - - - - - 1 6 5 2 0 2 0 0 - ?   16
 
 
GK98.DK    >>