2009 GK98 Ballerup Classic
Pos Driver Team   Best Lap Gap Lap Rank Index     Point
1 Ruben Strøbeck CRP   34,910 0,640 4 92,0     10
1 Claus Rhymer CRP   35,140 0,870 8 88,0     10
1 Preben Rasmussen CRP   35,730 1,460 17 79,0     10
2 Emil Lüthgens SPE   34,270 0,000 1 93,0     8
2 Kim Mortensen RRU   34,790 0,520 2 92,0     8
2 Niki Grønvall RRU   34,980 0,710 6 88,0     8
2 Nicolai Heilbuth RRU   35,240 0,970 12 82,0     8
2 Johnny Friis SPE   35,510 1,240 14 80,0     8
4 Giang Nguyen M-P   34,880 0,610 3 87,0     5
4 Brian Vestergaard BJM   35,160 0,890 9 81,0     5
4 Flemming Larsen BJM   35,570 1,300 15 75,0     5
5 Torben Simonsen FOX   35,010 0,740 7 81,0     4
5 Jens Bæk FOX   35,240 0,970 11 77,0     4
5 Anders Hansen FOX   36,200 1,930 18 70,0     4
6 Steffen Holst 2F4   35,360 1,090 13 73,0     3
6 Per Møller 2F4   35,690 1,420 16 70,0     3
6 Jesper Krohn 2F4   36,210 1,940 19 67,0     3
7 Henrik Mortensen RAC   34,940 0,670 5 79,0     2
7 Kenneth Fridthjof RAC   35,210 0,940 10 74,0     2
                     
           Fastest Lap:  Emil Lüthgens 34,270              
                     
Pos Team   Afd. 1 Afd. 2   Total       Point
1 C.R.P. Racing   8 8   16       30
2 Roadrunner   10 5   15       24
- SPEEDmacher's   5 10   15       24
4 BJM Racing 2/3 - M-Power 1/3 6 4   10       15
5 Fox   2 6   8       12
6 2Fast4U   4 3   7       9
7 Racing Ducks   3 2   5       6
Brøndby data

Circuit Length:

Carts on track:

GK98 Lap Record:

Past GP winners:

Tempovej 35, 2750 Ballerup

380 meters

12

34:270 - Emil Lüthgens

01/2006 - Johnny Friis

01/2005 - Claus Rhymer

03/2004 - Flemming Pedersen

 

GK98 2009 Results

>>   Calendar 2009

GK98.DK    >>