2009 GK98 Svebølle Grand Prix
Pos Driver Team Time Best Lap Gap Lap Rank Index Grid Cup +/- Point
1 Emil Lüthgens SPE A-heat 32,700 0,210 3 96,0 2 1 30
2 Martin Ibinger BJM - 32,620 0,130 2 95,5 3 1 27
3 Ruben Strøbeck CRP - 32,490 0,000 1 95,0 1 -2 24
4 Claus Rhymer CRP - 32,840 0,350 4 90,5 7 3 22
5 Dennis Nielsen M-P - 32,990 0,500 9 84,0 5 0 20
6 Giang Nguyen M-P - 32,970 0,480 8 83,5 6 0 19
7 Preben Rasmussen CRP - 33,290 0,800 13 77,0 4 -3 18
8 Kristoffer Rasmussen RAD - 33,850 1,360 18 70,5 8 0 17
9 Torben Simonsen FOX B-heat 32,880 0,390 5 82,0 9 0 16
10 Per Møller 2F4 - 33,290 0,800 14 71,5 10 0 15
11 Lars Reinhardt M-P - 33,850 1,360 19 65,0 11 0 14
12 Anders Hansen FOX - 33,180 0,690 11 71,5 15 3 13
13 Steffen Holst 2F4 - 33,780 1,290 16 65,0 14 1 12
14 Flemming Larsen BJM - 33,810 1,320 17 62,5 13 -1 11
15 Jens Bæk FOX - 33,880 1,390 21 57,0 12 -3 10
16 Niki Grønvall RRU C-heat 32,930 0,440 7 69,5 18 2 9
17 Henrik Pedersen RAD - 32,920 0,430 6 69,0 20 3 8
18 Bjørn Jensen RAD - 33,230 0,740 12 61,5 17 -1 7
19 Trunte SPE - 33,680 1,190 15 57,0 19 0 6
20 Filip Oldenskov BJM - 33,860 1,370 20 50,5 22 2 5
21 Kim Mortensen RRU - 33,000 0,510 10 59,0 16 -5 4
22 David Westergaard SPE - 34,770 2,280 22 45,5 21 -1 3
                     
           Fastest Lap:  Ruben Strøbeck 32,490              
                     
Pos Team   Driver 1 Driver 2 Driver 3 Total Gnst     Point
1 C.R.P. Racing   24 22 18 64 21,3     30
2 M-Power   20 19 14 53 17,7     24
3 BJM Racing   27 11 5 43 14,3     18
4 SPEEDmacher's   30 6 3 39 13,0     15
5 Fox   16 13 10 39 13,0     15
6 Racing Ducks   17 8 7 32 10,7     9
7 2Fast4U   15 12 2 29 9,7     6
8 Roadrunner   9 4 2 15 5,0     3
Svebølle data

Circuit Length:

Carts on track:

GK98 Lap Record:

Past GP winners:

Frederiksholm 20, 4470 Svebølle

350 meters

8

32:490 - Ruben Strøbeck

09/2009 - Emil Lüthgens

05/2009 - Dennis Nielsen

08/2007 - Tim Birk

04/2007 - Tim Birk

09/2006 - Flemming Pedersen

05/2006 - Henrik Mortensen

04/2006 - Flemming Pedersen

09/2005 - Flemming Pedersen

08/2005 - Henrik Mortensen

05/2005 - Henrik Mortensen

09/2004 - Claus Rhymer

08/2004 - Claus Rhymer

 

GK98 2009 Results

>>   Calendar 2009

GK98.DK    >>