2009 GK98 Brøndby Classic
Pos Driver Team   Best Lap Gap Lap Rank Index     Point
1 Martin Ibinger BJM Racing 29,703 0,000 1 99,0     10
1 Brian Vestergaard BJM Racing 30,985 1,282 10 90,0     10
1 Flemming Larsen BJM Racing 30,986 1,283 11 89,0     10
2 Giang Nguyen Pure Power 30,521 0,818 2 96,0     8
2 Lars Reinhardt Pure Power 30,522 0,819 3 95,0     8
3 Torben Simonsen Fox   30,761 1,058 7 89,0     6
3 Anders Hansen Fox   31,779 2,076 15 81,0     6
3 Jens Bæk Fox   31,880 2,177 18 78,0     6
4 Claus Rhymer C.R.P. Racing 30,679 0,976 4 90,0     5
4 Preben Rasmussen C.R.P. Racing 32,105 2,402 21 73,0     5
4 Nick Andersen C.R.P. Racing 32,106 2,403 22 72,0     5
5 Emil Lüthgens SPEEDmacher's 30,734 1,031 5 87,0     4
5 Johnny Friis SPEEDmacher's 30,735 1,032 6 86,0     4
5 Malene Halling SPEEDmacher's 30,917 1,214 9 83,0     4
6 Bjørn Jensen Racing Ducks 31,154 1,451 12 78,0     3
6 Kristoffer Rasmussen Racing Ducks 32,073 2,370 19 71,0     3
6 Per Møller Racing Ducks 32,074 2,371 20 70,0     3
7 Niki Grønvall Roadrunner 30,867 1,164 8 80,0     2
7 Nicolai Heilbuth Roadrunner 31,491 1,788 13 75,0     2
7 Lars Hasselbalch Roadrunner 31,492 1,789 14 74,0     2
8 Jesper Krohn 2Fast4U   31,866 2,163 16 70,0     1
8 Steffen Holst 2Fast4U   31,867 2,164 17 69,0     1
8 Simon Oldenskov 2Fast4U   33,046 3,343 23 63,0     1
                     
           Fastest Lap:  Martin Ibinger 29,703              
                     
Pos Team   Afd. 1 Afd. 2   Total       Point
1 BJM Racing   6 10   16       30
2 Pure Power   8 6   14       24
3 Fox   4 8   12       18
4 C.R.P. Racing   10 1   11       15
5 SPEEDmacher's   3 5   8       12
6 Racing Ducks   5 2   7       9
7 Roadrunner   2 4   6       6
8 2Fast4U   1 3   4       3
Brøndby data

Circuit Length:

Carts on track:

GK98 Lap Record:

Past GP winners:

Søndre Ringvej 35 D, 2605 Brøndby

360 meters

8

29:419 - Martin Ibinger

01/2009 - Ruben Strøbeck

11/2008 - Martin Ibinger

01/2008 - Emil Lüthgens

01/2007 - Claus Rhymer

03/2005 - Henrik Mortensen

 

GK98 2009 Results

>>   Calendar 2009

GK98.DK    >>