Latest Calendar Championship Contact Gallery YouTube Facebook
Preview: Kristianstad x2 
12 august 2019

So

 

Løb 1

P DRIVER TEAM PTS TIME BEST LAP GAP LAPRANK INDEX GRID CUP +/-
1 Claus RHYMER Mad Veterans 25 Heat A 1:10,757 0,350 4 83,0 2 1
2 Luke RHYMER Mad Monkeys 18 - 1:10,407 0,000 1 84,5 9 7
3 Nick ANDERSEN Mad Monkeys 15 - 1:10,785 0,378 5 79,0 4 1
4 Henrik MATHIASEN Red Bull 12 - 1:10,453 0,046 2 80,5 6 2
5 Giang NGUYEN Red Bull 10 - 1:10,749 0,342 3 78,0 3 -2
6 Lars ULSTRUP Bidt af benzin 8 - 1:11,365 0,958 6 73,5 5 -1
7 Lars FEDDERSEN Dark Horse 6 - 1:11,935 1,528 7 71,0 1 -6
8 Peter NIELSEN Bidt af benzin 5 - 1:12,269 1,862 8 68,5 7 -1
9 Jesper KROHN Team Black 4 - 1:12,423 2,016 9 66,0 10 1
10 Morten SØRENSEN Team Black 3 - 1:12,925 2,518 10 63,5 8 -2
                   
  Luke RHYMER BEST LAP 1:10,407              
                     
P TEAM . PTS .6 .2 DRIVER 1 DRIVER 2 .3 .4 .5
1 Mad Monkeys   33     18 15      
2 Mad Veterans   25     25 0      
3 Red Bull   22     12 10      
4 Bidt af benzin   13     8 5      
5 Team Black   7     4 3      

Løb 2

P DRIVER TEAM PTS TIME BEST LAP GAP LAPRANK INDEX GRID CUP +/-
1 Nick ANDERSEN Mad Monkeys 25   1:10,371 0,105 4 83,0 1 0
2 Giang NGUYEN Red Bull 18   1:10,266 0,000 1 84,5 3 1
3 Claus RHYMER Mad Veterans 15   1:10,295 0,029 3 81,0 2 -1
4 Luke RHYMER Mad Monkeys 12   1:10,267 0,001 2 80,5 5 1
5 Henrik MATHIASEN Red Bull 10   1:10,867 0,601 6 75,0 4 -1
6 Lars ULSTRUP Bidt af benzin 8   1:11,188 0,922 9 70,5 6 0
7 Jesper KROHN Team Black 6   1:10,821 0,555 5 73,0 7 0
8 Morten SØRENSEN Team Black 5   1:10,930 0,664 7 69,5 9 1
9 Lars FEDDERSEN Dark Horse 4   1:11,038 0,772 8 67,0 8 -1
10 Peter NIELSEN Bidt af benzin 3   1:12,211 1,945 10 63,5 10 0
                   
  Giang NGUYEN BEST LAP 1:10,266              
                     
P TEAM . PTS .6 .2 DRIVER 1 DRIVER 2 .3 .4 .5
1 Mad Monkeys   37     25 12      
2 Mad Veterans   15     15 0      
3 Red Bull   28     18 10      
4 Bidt af benzin   11     8 3      
5 Team Black   11     6 5