2008 GK98 Brøndby Classic
Pos Driver Team   Best Lap Gap Lap Rank Index     Point
1 Ruben Strøbeck CRP   30,230 0,330 5 96,0     10
1 Claus Rhymer CRP   30,390 0,490 9 92,0     10
1 Preben Rasmussen CRP   30,420 0,520 10 91,0     10
2 Bjørn Jensen RRU   30,280 0,380 6 93,0     8
2 Nicolai Heilbuth RRU   30,350 0,450 7 92,0     8
2 Jesper Krohn RRU   30,790 0,890 18 81,0     8
2 Martin Ibinger BJM   30,170 0,270 3 96,0     8
2 Brian Vestergaard BJM   30,500 0,600 12 87,0     8
2 Kenneth Hudlebusch BJM   30,740 0,840 15 84,0     8
4 Giang Nguyen PUP   29,970 0,070 2 93,0     5
4 Dennis Nielsen PUP   30,480 0,580 11 84,0     5
4 Martin Berger PUP   30,930 1,030 19 76,0     5
5 Torben Simonsen SPE   30,170 0,270 3 90,0     4
5 Johnny Friis SPE   30,710 0,810 13 80,0     4
5 Trunte SPE   30,930 1,030 19 74,0     4
6 Anders Hansen FOX   30,370 0,470 8 83,0     3
6 Jens Bæk FOX   30,750 0,850 16 75,0     3
6 Steffen Holst FOX   31,510 1,610 22 69,0     3
7 Henrik Mortensen RAD   30,720 0,820 14 75,0     2
7 Lauge Frøslev RAD   31,270 1,370 21 68,0     2
7 Peter Persson RAD   31,560 1,660 23 66,0     2
7 Emil Lüthgens 2F4   29,900 0,000 1 88,0     2
7 Finn Thomsen 2F4   30,770 0,870 17 72,0     2
7 Bjarne Knudsen 2F4   32,110 2,210 24 65,0     2
                     
           Fastest Lap:  Emil Lüthgens 29,900              
                     
Pos Team   Afd. 1 Afd. 2   Total       Point
1 C.R.P. Racing   10 10   20       30
2 Roadrunner   8 5   13       24
- BJM Racing   5 8   13       24
4 Pure Power   6 6   12       15
5 SPEEDmacher's   4 3   7       12
6 Fox   1 4   5       9
7 Racing Ducks   3 1   4       6
- 2Fast4U   2 2   4       6
Brøndby data

Circuit Length:

Carts on track:

GK98 Lap Record:

Past GP winners:

 

360 meters

8

29:419 - Martin Ibinger

01/2008 - Emil Lüthgens

01/2007 - Claus Rhymer

03/2005 - Henrik Mortensen

 

GK98 2008 Results

>>   Calendar 2008

GK98.DK    >>